1、下表是以每5度角遞增,90°角外其余扣除除數(shù)算法:(180°-n°)÷90°×(90°角時(shí)的扣除數(shù)); 2、所有折彎內(nèi)角半徑統(tǒng)一設(shè)置成R0.2,縫隙距離設(shè)置為G0.2。 |
||||||||||
序號(hào) | 角度 板厚 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
1 | 0 | 3 | 3.6 | 4 | 5 | 7 | 8.4 | 10 | 14 | 20 |
2 | 5 | 2.92 | 3.5 | 3.89 | 4.86 | 6.81 | 8.17 | 9.72 | 13.61 | 19.44 |
3 | 10 | 2.83 | 3.4 | 3.78 | 4.72 | 6.61 | 7.93 | 9.44 | 13.22 | 18.89 |
4 | 15 | 2.75 | 3.3 | 3.67 | 4.58 | 6.42 | 7.7 | 9.17 | 12.83 | 18.33 |
5 | 20 | 2.67 | 3.2 | 3.56 | 4.44 | 6.22 | 7.47 | 8.89 | 12.44 | 17.78 |
6 | 25 | 2.58 | 3.1 | 3.44 | 4.31 | 6.03 | 7.23 | 8.61 | 12.06 | 17.22 |
7 | 30 | 2.5 | 3 | 3.33 | 4.17 | 5.83 | 7 | 8.33 | 11.67 | 16.67 |
8 | 35 | 2.42 | 2.9 | 3.22 | 4.03 | 5.64 | 6.77 | 8.06 | 11.28 | 16.11 |
9 | 40 | 2.33 | 2.8 | 3.11 | 3.89 | 5.44 | 6.53 | 7.78 | 10.89 | 15.56 |
10 | 45 | 2.25 | 2.7 | 3 | 3.75 | 5.25 | 6.3 | 7.5 | 10.5 | 15 |
11 | 50 | 2.17 | 2.6 | 2.89 | 3.61 | 5.06 | 6.07 | 7.22 | 10.11 | 14.44 |
12 | 55 | 2.08 | 2.5 | 2.78 | 3.47 | 4.86 | 5.83 | 6.94 | 9.722 | 13.89 |
13 | 60 | 2 | 2.4 | 2.67 | 3.33 | 4.67 | 5.6 | 6.67 | 9.333 | 13.33 |
14 | 65 | 1.92 | 2.3 | 2.56 | 3.19 | 4.47 | 5.37 | 6.39 | 8.944 | 12.78 |
15 | 70 | 1.83 | 2.2 | 2.44 | 3.06 | 4.28 | 5.13 | 6.11 | 8.556 | 12.22 |
16 | 75 | 1.75 | 2.1 | 2.33 | 2.92 | 4.08 | 4.9 | 5.83 | 8.167 | 11.67 |
17 | 80 | 1.67 | 2 | 2.22 | 2.78 | 3.89 | 4.67 | 5.56 | 7.778 | 11.11 |
18 | 85 | 1.58 | 1.9 | 2.11 | 2.64 | 3.69 | 4.43 | 5.28 | 7.389 | 10.56 |
19 | 90 | 1.5 | 1.8 | 2 | 2.5 | 3.5 | 4.2 | 5 | 7 | 10 |
20 | 95 | 1.42 | 1.7 | 1.89 | 2.36 | 3.31 | 3.97 | 4.72 | 6.611 | 9.444 |
21 | 100 | 1.33 | 1.6 | 1.78 | 2.22 | 3.11 | 3.73 | 4.44 | 6.222 | 8.889 |
22 | 105 | 1.25 | 1.5 | 1.67 | 2.08 | 2.92 | 3.5 | 4.17 | 5.833 | 8.333 |
23 | 110 | 1.17 | 1.4 | 1.56 | 1.94 | 2.72 | 3.27 | 3.89 | 5.444 | 7.778 |
24 | 115 | 1.08 | 1.3 | 1.44 | 1.81 | 2.53 | 3.03 | 3.61 | 5.056 | 7.222 |
25 | 120 | 1 | 1.2 | 1.33 | 1.67 | 2.33 | 2.8 | 3.33 | 4.667 | 6.667 |
26 | 125 | 0.92 | 1.1 | 1.22 | 1.53 | 2.14 | 2.57 | 3.06 | 4.278 | 6.111 |
27 | 130 | 0.83 | 1 | 1.11 | 1.39 | 1.94 | 2.33 | 2.78 | 3.889 | 5.556 |
28 | 135 | 0.75 | 0.9 | 1 | 1.25 | 1.75 | 2.1 | 2.5 | 3.5 | 5 |
29 | 140 | 0.67 | 0.8 | 0.89 | 1.11 | 1.56 | 1.87 | 2.22 | 3.111 | 4.444 |
30 | 145 | 0.58 | 0.7 | 0.78 | 0.97 | 1.36 | 1.63 | 1.94 | 2.722 | 3.889 |
31 | 150 | 0.5 | 0.6 | 0.67 | 0.83 | 1.17 | 1.4 | 1.67 | 2.333 | 3.333 |
32 | 155 | 0.42 | 0.5 | 0.56 | 0.69 | 0.97 | 1.17 | 1.39 | 1.944 | 2.778 |
33 | 160 | 0.33 | 0.4 | 0.44 | 0.56 | 0.78 | 0.93 | 1.11 | 1.556 | 2.222 |
34 | 165 | 0.25 | 0.3 | 0.33 | 0.42 | 0.58 | 0.7 | 0.83 | 1.167 | 1.667 |
35 | 170 | 0.17 | 0.2 | 0.22 | 0.28 | 0.39 | 0.47 | 0.56 | 0.778 | 1.111 |
36 | 175 | 0.08 | 0.1 | 0.11 | 0.14 | 0.19 | 0.23 | 0.28 | 0.389 | 0.556 |
37 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
承擔(dān)因您的行為而導(dǎo)致的法律責(zé)任,
本站有權(quán)保留或刪除有爭(zhēng)議評(píng)論。
參與本評(píng)論即表明您已經(jīng)閱讀并接受
上述條款。